Diatonic Scales

Here are the patterns for the diatonic fingerboard. Within these patterns is every possible diatonic (major, minor, and modal) fingering. Once the basic single-position patterns are learned, practice shifting from one to another from various points in the scale.

Open position:
If the first note is taken as the tonic, this is a: Phrygian Scale

 0|-1--|----|-3--|----|----|----|----|----|----|----|----|----|----|------
 0|-1--|----|-3--|----|----|----|----|----|----|----|----|----|----|------
 0|----|-2--|----|----|----|----|----|----|----|----|----|----|----|------
 0|----|-2--|-3--|----|----|----|----|----|----|----|----|----|----|------
 0|----|-2--|-3--|----|----|----|----|----|----|----|----|----|----|------
 0|-1--|----|-3--|----|----|----|----|----|----|----|----|----|----|------
 
First postion:
If the first note is taken as the tonic, this is a: Lydian Scale

 |-1--|----|-2--|----|-4--|----|----|----|----|----|----|----|----|------
 |-1--|----|-2--|----|-4--|----|----|----|----|----|----|----|----|------
 |----|-1--|----|-3--|----|----|----|----|----|----|----|----|----|------
 |----|-1--|-2--|----|-4--|----|----|----|----|----|----|----|----|------
 |----|-1--|-2--|----|-4--|----|----|----|----|----|----|----|----|------
 |-1--|----|-2--|----|-4--|----|----|----|----|----|----|----|----|------
 
Third Position:
If the first note is taken as the tonic, this is a: Mixolydian Scale

 |----|----|-1--|----|-2--|----|-4--|----|----|----|----|----|----|------
 |----|----|-1--|----|-2--|-3--|----|----|----|----|----|----|----|------
 |----|----|----|-1--|-2--|----|----|----|----|----|----|----|----|------
 |----|----|-1--|----|-2--|----|-4--|----|----|----|----|----|----|------
 |----|----|-1--|----|-2--|----|-4--|----|----|----|----|----|----|------
 |----|----|-1--|----|-2--|----|-4--|----|----|----|----|----|----|------
Fifth Position:
If the first note is taken as the tonic, this is a: Aeolian (Natural Minor) Scale

 |----|----|----|----|-1--|----|-3--|-4--|----|----|----|----|----|------
 |----|----|----|----|-1--|-2--|----|-4--|----|----|----|----|----|------
 |----|----|----|----|-1--|----|-3--|----|----|----|----|----|----|------
 |----|----|----|----|-1--|----|-3--|----|-4--|----|----|----|----|------
 |----|----|----|----|-1--|----|-3--|-4--|----|----|----|----|----|------
 |----|----|----|----|-1--|----|-3--|-4--|----|----|----|----|----|------
 
Seventh Position:
If the first note is taken as the tonic, this is a: Locrian Scale

 |----|----|----|----|----|----|-1--|-2--|----|-4--|----|----|----|------
 |----|----|----|----|----|----|----|-2--|----|-4--|----|----|----|------
 |----|----|----|----|----|----|-1--|----|-3--|-4--|----|----|----|------
 |----|----|----|----|----|----|-1--|----|-3--|-4--|----|----|----|------
 |----|----|----|----|----|----|-1--|-2--|----|-4--|----|----|----|------
 |----|----|----|----|----|----|-1--|-2--|----|-4--|----|----|----|-----
 
Eighth Position:
If the first note is taken as the tonic, this is a: Ionian (Major) Scale

 |----|----|----|----|----|----|----|-1--|----|-2--|----|-4--|----|------
 |----|----|----|----|----|----|----|-1--|----|-2--|----|-4--|----|------
 |----|----|----|----|----|----|----|----|-1--|-2--|----|----|----|------
 |----|----|----|----|----|----|----|----|-1--|-2--|----|-4--|----|------
 |----|----|----|----|----|----|----|-1--|----|-2--|----|-4--|----|------
 |----|----|----|----|----|----|----|-1--|----|-2--|----|-4--|----|------
 
Tenth Position:
If the first note is taken as the tonic, this is a: Dorian Scale

 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|-4--|----|--
 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|-4--|----|--
 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|----|----|--
 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|----|--4-|--
 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|----|--4-|--
 |----|----|----|----|----|----|----|----|----|-1--|----|-3--|-4--|----|--
 
Twelfth Position: (Same basic pattern as open position, but no open strings)
If the first note is taken as the tonic, this is a: Phrygian Scale

 (diagram starts at twelfth fret)
 |-1--|-2--|----|-4--|----|----|----|----|----|----|----|----|----|
 |-1--|-2--|----|-4--|----|----|----|----|----|----|----|----|----|
 |-1--|----|-3--|----|----|----|----|----|----|----|----|----|----|
 |-1--|----|-3--|-4--|----|----|----|----|----|----|----|----|----|
 |-1--|----|-3--|-4--|----|----|----|----|----|----|----|----|----|
 |-1--|-2--|----|-4--|----|----|----|----|----|----|----|----|----|
 
 

Notes:
The wide stretch patterns: |-1--|----|-2--|----|-4--|
can also be fingered:      |-1--|----|-3--|----|-4--|
(whichever is more comfortable)

Say the names of the notes as you play the scales.
Sing them too.
Write them out in music notation.
Play patterns in thirds, fourths, etc.


back to the guitar page